Magazine Advertising Ratecard
2023/24 Online and Print Rate Card
Advertising Rates (in EUR): Online and Print Magazine | |||
Basic (Per Issue) | 3 issues (Year) | 6 issues (2 Years) | |
Cover Story | 5,500 | NA | NA |
Back Cover AD | 1,500 | 3,800 | 6,900 |
After Front Cover Spread AD | 2,500 | 6,900 | 12,000 |
Before Back Cover AD | 650 | 1,900 | 3,500 |
Full-page AD (FP) | 600 | 1,650 | 2,900 |
Half Page AD (HP) | 450 | 1,200 | 2,350 |
Double-page spread AD (DPS) | 1,400 | 4,100 | 7,500 |
Two-page Sponsored article | 500 | 1,350 | 2,650 |
Three-page Sponsored article | 750 | 2,000 | 3,700 |
Four-page Sponsored article | 850 | 2,300 | 3,850 |
Mechanical Specifications
Double Page Spread | Half Page Horizontal | Half Page Vertical | Full Page |
Trimmed Size: 420mm x 297mm | 180mm x 130mm (no bleeds) | 90mm x 280mm (no bleeds) | Trimmed Size: 210mm x 297mm |
Bleed Size: 430mm x 307mm | Bleed Size: 220mm x 307mm |
Digital Files Only
- Press-ready PDF (300dpi CMYK; Fonts embedded), TIFF, JPG files accepted.
- For a safe area, allow 10mm all round.
- For bleed, allow 5mm beyond all trim.
File Formats
- Artworks are to be supplied in either JPG or PNG format (RGB).
- Videos are to be supplied in MP4 format.
Booking & Material Deadline
Issue | Thematic Ads | iGaming AFRIKA – produced Advertorials | ||
Booking Deadline | PDF file Deadline | Booking Deadline | PDF file Deadline | |
Dec 23 | 1 Dec 2023 | 8 Dec 2023 | 11 Dec 2023 | 18 Dec 2023 |
Apr 24 | 1 Apr 2024 | 8 Apr 2024 | 11 Apr 2024 | 18 Apr 2024 |
Sept 24 | 1 Sept 2024 | 8 Sept 2024 | 11 Sept 2024 | 18 Sept 2024 |
Dec 24 | 1 Dec 2024 | 8 Dec 2024 | 11 Dec 2024 | 18 Dec 2024 |
April 24 | 1 April 2024 | 8 April 2024 | 11 April 2024 | 18 April 2024 |
Sept 25 | 1 Sept 2025 | 8 Sept 2025 | 11 Sept 2025 | 18 Sept 2025 |
Dec 25 | 1 Dec 2025 | 8 Dec 2025 | 11 Dec 2025 | 18 Dec 2025 |
Apr 25 | 1 Apr 2025 | 8 Apr 2025 | 11 Apr 2025 | 18 Apr 2025 |
Sep 25 | 1 Sep 2025 | 8 Sep 2025 | 11 Sep 2025 | 18 Sep 2025 |
Dec 26 | 1 Dec 2026 | 8 Dec 2026 | 11 Dec 2026 | 18 Dec 2026 |
Apr 26 | 1 Apr 2026 | 8 Apr 2026 | 11 Apr 2026 | 18 Apr 2026 |
Sept 26 | 1 Sept 2026 | 8 Sept 2026 | 11 Sept 2026 | 18 Sept 2026 |
General Remarks
- Production cost for special creative, styled features or pictorial advertising will be subject to separate quotation.
- Rates for special creative will be subject to separate quotations
- An extra 16% VAT applies to all advertising rates.
Timelines:
- Publishing date – 1st day of the month
- Booking Deadline – 25 days before the publishing date
Material Deadline – 15 working days before the publishing date
- iGaming AFRIKA magazine is distributed in Kenya, South Africa, Nigeria, Uganda, Ghana, Tanzania among other African nations.
- iGaming AFRIKA magazine is on sale latest by 30th day of the month preceding the cover date.
- No cancellation will be accepted for all prime and special position bookings.
- No cancellation will be accepted in less than 6 weeks prior to the relevant on-sale date for all iGaming AFRIKA-produced advertorials & creative gimmick bookings.
- No cancellation will be accepted in less than 4 weeks prior to the relevant on-sale date for all ROP bookings.
For Enquiries, Please contact the Sales or Editorial Department
Email: [email protected] or [email protected]
Telegram: t.me/igamingafrika
Whatsapp: +254 (7) 109 778 03
Website: igamingafrika.com